Overseas travel and tourism
The amount spent by overseas visitors to the UK rose by 15.9% during July 2010 to £1.96b, compared with £1.69b during the same month of 2009, according to the Government's latest Overseas Travel and Tourism figures.
The number of overseas visits to the UK increased by 4.9% to 3.24 million during this period, compared with 3.1 million in July 2010.
The growth stemmed from a 6.4% increase in visitors from Europe, with numbers from North America and other countries rising by 3.8% and 0.5% respectively.
The Overseas Travel and Tourism figures are published each month and quarter by the government's National Statistics Office.
They are based on the International Passenger Survey, a random sample of more than 250,000 interviews carried out each year with passengers entering or leaving the UK through the main airports, seaports and the Channel Tunnel. These interviews represent one in every 500 passengers.
The figures below are not seasonally adjusted. Annual performance is presented in the tables at the bottom of the monthly figures.
See also UKinbound's monthly Business Barometer for inbound visitor numbers and forward bookings >>
JULY | 2010 | 2009 | % change |
Total overseas visits to the UK | 3,240,000 | 3,088,000 | +4.9% |
- Europe | 2,220,000 | 2,087,000 | +6.4% |
- North America | 470,000 | 453,000 | +3.8% |
- Other | 550,000 | 547,000 | +0.5% |
UK tourists' trips abroad | 5,750,000 | 5,843,000 | -1.6% |
Overseas earnings in the UK | £1.96b | £1.69b | +15.9% |
UK residents' spend overseas | £3.27b | £3.28b | -0.3% |
Tourism trade balance | -£1.31b | -£1.59b | - |
JUNE | 2010 | 2009 | % change |
Total overseas visits to the UK | 2,640,000 | 2,764,000 | -4.5% |
- Europe | 1,890,000 | 1,955,000 | -3.3% |
- North America | 350,000 | 369,000 | -5.1% |
- Other | 400,000 | 439,000 | -8.9% |
UK tourists' trips abroad | 5,550,000 | 5,707,000 | -2.2% |
Overseas earnings in the UK | £1.62b | £1.54b | +5.2% |
UK residents' spend overseas | £3.07b | £2.89b | +6.2% |
Tourism trade balance | -£1.46b | -£1.34b | - |
MAY | 2010 | 2009 | % change |
Total overseas visits to the UK | 2,780,000 | 2,577,000 | +7.9% |
- Europe | 2,120,000 | 1,923,000 | +10.2% |
- North America | 330,000 | 316,000 | +4.4% |
- Other | 340,000 | 338,000 | +0.6% |
UK tourists' trips abroad | 4,610,000 | 5,090,000 | -9.4% |
Overseas earnings in the UK | £1.64b | £1.27b | +29.1% |
UK residents' spend overseas | £2.49b | £2.58b | -3.5% |
Tourism trade balance | -£855m | -£1.31b | - |
APRIL | 2010 | 2009 | % change |
Total overseas visits to the UK | 2,310,000 | 2,604,000 | +11.3% |
- Europe | 1,840,000 | 2,038,000 | -9.7% |
- North America | 210,000 | 303,000 | +30.7% |
- Other | 250,000 | 262,000 | -4.6% |
UK tourists' trips abroad | 4,290,000 | 5,165,000 | -16.9% |
Overseas earnings in the UK | £1.08b | £1.28b | -15.6% |
UK residents' spend overseas | £2.46b | £2.55b | -3.5% |
Tourism trade balance | -£1.38b | -£1.27b | - |
MARCH | 2010 | 2009 | % change |
Total overseas visits to the UK | 2,150,000 | 2,315,000 | -7% |
- Europe | 1,710,000 | 1,854,000 | -7.8% |
- North America | 220,000 | 235,000 | -6.4% |
- Other | 220,000 | 226,000 | -2.7% |
UK tourists' trips abroad | 3,610,000 | 3,928,000 | -8.1% |
Overseas earnings in the UK | £955m | £1.2b | -20.2% |
UK residents' spend overseas | £2.24b | £2.32b | -3.4% |
Tourism trade balance | -£1.25b | -£1.13b | - |
FEBRUARY | 2010 | 2009 | % change |
Total overseas visits to the UK | 1,800,000 | 1,775,000 | +1.4% |
- Europe | 1,440,000 | 1,448,000 | -0.6% |
- North America | 150,000 | 152,000 | -1.3% |
- Other | 210,000 | 175,000 | +20% |
UK tourists' trips abroad | 3,200,000 | 3,460,000 | -7.5% |
Overseas earnings in the UK | £925m | £843m | +9.7% |
UK residents' spend overseas | £1.88b | £2.18b | -13.8% |
Tourism trade balance | -£955m | -£1.34b | - |
JANUARY | 2010 | 2009 | % change |
Total overseas visits to the UK | 2,180,000 | 2,107,000 | +3.5% |
- Europe | 1,640,000 | 1,539,000 | +6.6% |
- North America | 220,000 | 223,000 | -1.4% |
- Other | 320,000 | 345,000 | -7.3% |
UK tourists' trips abroad | 3,430,000 | 3,907,000 | -12.2% |
Overseas earnings in the UK | £1.06b | £1.15b | -7.8% |
UK residents' spend overseas | £2.03b | £2.27b | -10.6% |
Tourism trade balance | -£970m | -£1.13b | - |
DECEMBER | 2009 | 2008 | % change |
Total overseas visits to the UK | 2,201,000 | 2,091,000 | +5.3% |
- Europe | 1,720,000 | 1,657,000 | +3.8% |
- North America | 203,000 | 179,000 | +13.4% |
- Other | 279,000 | 255,000 | +9.4% |
UK tourists' trips abroad | 3,061,000 | 3,688,000 | -17% |
Overseas earnings in the UK | £1.29b | £1.14b | +13.2% |
UK residents' spend overseas | £1.63b | £1.93b | -15.5% |
Tourism trade balance | -£332m | -£795m | - |
NOVEMBER | 2009 | 2008 | % change |
Total overseas visits to the UK | 2,209,000 | 2,178,000 | +1.4% |
- Europe | 1,748,000 | 1,741,000 | +0.4% |
- North America | 212,000 | 193,000 | +9.8% |
- Other | 249,000 | 243,000 | +2.5% |
UK tourists' trips abroad | 3,557,000 | 4,132,000 | -13.9% |
Overseas earnings in the UK | £1.165b | £1.17b | -0.4% |
UK residents' spend overseas | £1.83b | £2.13b | -14.1% |
Tourism trade balance | -£667m | -£959m | - |
OCTOBER | 2009 | 2008 | % change |
Total overseas visits to the UK | 2,450,000 | 2,661,000 | -7.9% |
- Europe | 1,810,000 | 1,986,000 | -8.9% |
- North America | 290,000 | 286,000 | +1.4% |
- Other | 350,000 | 389,000 | -10% |
UK tourists' trips abroad | 5,070,000 | 5,813,000 | -12.8% |
Overseas earnings in the UK | £1.36b | £1.46b | -6.8% |
UK residents' spend overseas | £2.53b | £2.91b | -13% |
Tourism trade balance | -£1.17b | -£1.45b | - |
SEPTEMBER | 2009 | 2008 | % change |
Total overseas visits to the UK | 2,580,000 | 2,576,000 | +0.2% |
- Europe | 1,830,000 | 1,852,000 | -1.2% |
- North America | 320,000 | 300,000 | +6.7% |
- Other | 430,000 | 423,000 | +1.7% |
UK tourists' trips abroad | 6,450,000 | 7,058,000 | -8.6% |
Overseas earnings in the UK | £1.59b | £1.49b | +6.7% |
UK residents' spend overseas | £3.33b | £4.03b | -17.4% |
Tourism trade balance | -£1.74b | -£2.54b | - |
AUGUST | 2009 | 2008 | % change |
Total overseas visits to the UK | 3,160,000 | 3,426,000 | -7.8% |
- Europe | 2,130,000 | 2,518,000 | -15.4% |
- North America | 460,000 | 376,000 | +22.3% |
- Other | 570,000 | 532,000 | +7.1% |
UK tourists' trips abroad | 7,610,000 | 8,573,000 | -11.2% |
Overseas earnings in the UK | £2.05b | £1.91b | +7.3% |
UK residents' spend overseas | £3.88b | £4.95b | -21.6% |
Tourism trade balance | -£1.83b | -£3.04b | - |
ANNUAL TOURISM AND TRAVEL FIGURES
YEAR | 2001 | 2002 | 2003 |
Total overseas visits to the UK | 22,835,000](http://www.starbucks.com/) | 24,180,000 | 24,715,000 |
- Europe | 14,115,000[](http://www.whitbread.co.uk/) | 15,439,000 | 17,207,000 |
- North America | 4,228,000[](http://www.caffenero.com/) | 4,272,000 | 3,997,000 |
- Other | 4,469,000[](http://www.marksandspencer.com/) | 4,493,000 | 3.511,000 |
UK tourists' trips abroad | 58,281,000 | 59,377,000 | 61,424,000 |
Overseas earnings in the UK | £11.3b*[](http://www.bbscoffeeandmuffins.com/)* | £11.74b | £11.86b |
UK residents' spend overseas | £25.3b[](http://www.nestle.co.uk/Home) | £26.96b | £28.55b |
Tourism trade balance | -£14.03b | -£15.23b | -£16.69b |
YEAR | 2004 | 2005 | 2006 |
Total overseas visits to the UK | 27,755,000[](http://www.starbucks.com/) | 29,970,000 | 32,713,000 |
- Europe | 19,424,000[](http://www.whitbread.co.uk/) | 21,565,000 | 23,377,000 |
- North America | 4,356,000 | 4,234,000 | 4,764,000 |
- Other | 3,975,000[](http://www.marksandspencer.com/) | 4,171,000 | 4,572,000 |
UK tourists' trips abroad | 64,194,000 | 66,441,000 | 69,536,000 |
Overseas earnings in the UK | £13.05b*[](http://www.bbscoffeeandmuffins.com/)* | £14.25b | £16b |
UK residents' spend overseas | £30.29b[](http://www.nestle.co.uk/Home) | £32.15b | £34.41b |
Tourism trade balance | -£17.24b | -£17.91b | -£18.41b |
YEAR | 2007 | 2008 | 2009 |
Total overseas visits to the UK | 32,7778,000 | 31,888,000 | 29,716,000 |
- Europe | 23,887,000 | 23,666,000 | 22,016,000 |
- North America | 4,403,000 | 3,806,000 | 3,511,000 |
- Other | 4,488,000[ | 4,416,000 | 4,189,000 |
UK tourists' trips abroad | 69,450,000 | 69,011,000 | 58,433,000 |
Overseas earnings in the UK | £15.9 | £16.3b | £16.5b |
UK residents' spend overseas | £35b | £36.8b | £31.8b |
Tourism trade balance | -£19.1b | -£20.5b | -£15.3b |